Indian Infrastructure / (Record no. 8195)

MARC details
000 -LEADER
fixed length control field 00457nam a22001817a 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 210816b ||||| |||| 00| 0 eng d
040 ## - CATALOGING SOURCE
Original cataloging agency IMU CC
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 658.5025
Item number IND
245 ## - TITLE STATEMENT
Title Indian Infrastructure /
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. New Delhi :
Name of publisher, distributor, etc. Ved Brara ;
Date of publication, distribution, etc. 2010.
300 ## - PHYSICAL DESCRIPTION
Extent v. :
Other physical details ill ;
Dimensions 27.5 cm.
310 ## - CURRENT PUBLICATION FREQUENCY
Current publication frequency Monthly
362 ## - DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION
Dates of publication and/or sequential designation Vol.12, issue 6
-- (Jan. 2010)-
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Local transit
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Transportation
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element India
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Bound Volumes
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Home library Current library Shelving location Date acquired Serial Enumeration / chronology Total Checkouts Full call number Barcode Date last seen Price effective from Koha item type
    Dewey Decimal Classification     IMU Chennai Uthandi Library IMU Chennai Uthandi Library Reference 16/08/2021 v.12:no.6 (2010:Jan.), v.12:no.7 (2010:Feb.), v.12:no.8 (2010:Mar.), v.12:no.10 (2010:May.).   658.5025 IND BV0131 16/08/2021 16/08/2021 Bound Volumes
    Dewey Decimal Classification     IMU Chennai Uthandi Library IMU Chennai Uthandi Library Reference 16/08/2021 v.13:no.1 (2010:Aug.), v.13:no.2 (2010:Sep.), v.13:no.3 (2010:Oct.), v.13:no.4 (2010:Nov.), v.13:no.5 (2010:Dec.).   658.5025 IND BV0132 16/08/2021 16/08/2021 Bound Volumes
    Dewey Decimal Classification     IMU Chennai Uthandi Library IMU Chennai Uthandi Library Reference 16/08/2021 v.13:no.7 (2011:Feb.), v.13:no.9 (2011:Apr.), v.13:no.10 (2011:May.), v.13:no.11 (2011:Jun.), v.13:no.12 (2011:Jul.).   658.5025 IND BV0133 16/08/2021 16/08/2021 Bound Volumes
    Dewey Decimal Classification     IMU Chennai Uthandi Library IMU Chennai Uthandi Library Reference 16/08/2021 v.14:no.1 (2011:Aug.), v.14:no.2 (2011:Sep.), v.14:no.3 (2011:Oct.), v.14:no.4 (2011:Nov.), v.14:no.5 (2011:Dec.).   658.5025 IND BV0134 16/08/2021 16/08/2021 Bound Volumes
    Dewey Decimal Classification     IMU Chennai Uthandi Library IMU Chennai Uthandi Library Reference 16/08/2021 v.14:no.6 (2012:Jan.), v.14:no.7 (2012:Feb.), v.14:no.8 (2012:Mar.), v.14:no.9 (2012:Apr.), v.14:no.10 (2012:May.), v.14:no.11 (2012:Jun.), v.14:no.12 (2012:Jul.).   658.5025 IND BV0135 16/08/2021 16/08/2021 Bound Volumes
    Dewey Decimal Classification     IMU Chennai Uthandi Library IMU Chennai Uthandi Library Reference 16/08/2021 v.15:no.1 (2012:Aug.), v.15:no.2 (2012:Sep.), v.15:no.3 (2012:Oct.), v.15:no.4 (2012:Nov.), v.15:no.5 (2012:Dec.).   658.5025 IND BV0136 16/08/2021 16/08/2021 Bound Volumes
    Dewey Decimal Classification     IMU Chennai Uthandi Library IMU Chennai Uthandi Library Reference 16/08/2021 v.15:no.6 (2013:Jan.), v.15:no.7 (2013:Feb.), v.15:no.8 (2013:Mar.), v.15:no.9 (2013:Apr.), v.15:no.10 (2013:May.), v.15:no.11 (2013:Jun.).   658.5025 IND BV0137 16/08/2021 16/08/2021 Bound Volumes
    Dewey Decimal Classification     IMU Chennai Uthandi Library IMU Chennai Uthandi Library Reference 16/08/2021 v.15:no.12 (2013:Jul.), v.16:no.1 (2013:Aug.), v.16:no.2 (2013:Sep.), v.16:no.4 (2013:Nov.), v.16:no.5 (2013:Dec.).   658.5025 IND BV0138 16/08/2021 16/08/2021 Bound Volumes
    Dewey Decimal Classification     IMU Chennai Uthandi Library IMU Chennai Uthandi Library Reference 16/08/2021 v.16:no.6 (2014:Jan.), v.16:no.7 (2014:Feb.), v.16:no.8 (2014:Mar.), v.16:no.9 (2014:Apr.), v.16:no.10 (2014:May.), v.16:no.11 (2014:Jun.), v.16:no.12 (2014:Jul.).   658.5025 IND BV0139 16/08/2021 16/08/2021 Bound Volumes
    Dewey Decimal Classification     IMU Chennai Uthandi Library IMU Chennai Uthandi Library Reference 16/08/2021 v.17:no.1 (2014:Aug.), v.17:no.2 (2014:Sep.), v.17:no.3 (2014:Oct.), v.17:no.4 (2014:Nov.), v.17:no.5 (2014:Dec.).   658.5025 IND BV0140 16/08/2021 16/08/2021 Bound Volumes
    Dewey Decimal Classification     IMU Chennai Uthandi Library IMU Chennai Uthandi Library Reference 16/08/2021 v.17:no.6 (2015:Jan.), v.17:no.7 (2015:Feb.), v.17:no.8 (2015:Mar.), v.17:no.9 (2015:Apr.), v.17:no.10 (2015:May.), v.17:no.11 (2015:Jun.), v.17:no.12 (2015:Jul.).   658.5025 IND BV0141 16/08/2021 16/08/2021 Bound Volumes
    Dewey Decimal Classification     IMU Chennai Uthandi Library IMU Chennai Uthandi Library Reference 16/08/2021 v.18:no.1 (2015:Aug.), v.18:no.2 (2015:Sep.), v.18:no.3 (2015:Oct.), v.18:no.4 (2015:Nov.), v.18:no.5 (2015:Dec.).   658.5025 IND BV0142 16/08/2021 16/08/2021 Bound Volumes
Copyright © 2024. Central Library, Indian Maritime University, Chennai Campus
Koha version: 24.05.03