000 | 00415nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 190719s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9780750603683 | ||
020 | _cUSD 72.95 | ||
082 | _a623.873 FLA | ||
100 | _aFlanagan G.T.H. | ||
245 | 0 | _aFeed water systems and treatment | |
250 | _a1/e | ||
260 | _aAuckland | ||
260 | _bButterworth Heinemann | ||
260 | _c1999 | ||
300 | _a126p. | ||
300 | _bpbk | ||
999 |
_c747 _d747 |