000 | 03889nam a22004095i 4500 | ||
---|---|---|---|
008 | 210706s2021 sz | s |||| 0|eng d | ||
020 | _a9783030773250 | ||
072 | 7 |
_aTBD _2bicssc |
|
072 | 7 |
_aTEC016020 _2bisacsh |
|
072 | 7 |
_aTBD _2thema |
|
082 | 0 | 4 |
_a620.0042 _223 |
100 | _a, Simić, Aleksandar. | ||
245 | 1 | 0 |
_aDesign of Contemporary Inland Waterway Vessels _h[electronic resource] : _bThe Case of the Danube River / _cby Dejan Radojčić, Aleksandar Simić, Nikola Momčilović, Milorad Motok, Benjamin Friedhoff. |
250 | _a1st ed. 2021. | ||
300 |
_aXXIII, 337 p. 277 illus., 119 illus. in color. _bonline resource. |
||
505 | 0 | _aChapter 1. Introduction -- Part I. Factors That Influence the Design of Contemporary Danube Vessels -- Chapter 2. The Danube Waterway with its Tributaries -- Chapter 3. Intermodality and IWT -- Chapter 4. Waterborne Transport – Representative Ship Types -- Chapter 5. Overview of Regulatory Framework From a Viewpoint of the Design of Danube Vessels -- Chapter 6. Transport Efficiencies and Performance Indicators -- Part II. Design Guidelines with the Basics on Shallow Water Hydrodynamics -- Chapter 7. Basics on Inland Waterway Vessel Hydrodynamics -- Chapter 8. Essential Expressions and Design Guidelines for the Preliminary Design of IW Vessels -- Part III. Innovative Technologies and Design Solutions for Contemporary Inland Waterway Vessels -- Chapter 9. Technologies for Improvements of Energy Efficiency and Environmental Performance -- Chapter 10. Concepts of Contemporary and Innovative Vessels -- Chapter 11. Conversion and Retrofitting Options. | |
520 | _aThis book addresses key aspects for the design of contemporary, shallow draught IW vessels for the transport of dry cargo (containers and bulk cargo). Most of the logic that is presented is applicable to the design of river vessels for any river, but the material that is presented is focused on vessels for the River Danube and its tributaries. The term ‘contemporary river vessel’ assumes that the present-day technology and current Danube river infrastructure are taken into consideration in its design. It is believed that the technologies and concepts that are proposed here are applicable for all new vessel designs for the next 10 to 15 years. Other innovative technologies should be considered for designs beyond that horizon. Moreover, nowadays contemporary IW vessel must be in harmony with the Environmentally Sustainable Transport (EST) policies and hence special attention is paid to both ecology and efficiency. Note however that shipowners and ship operators usually tend to choose the conventional cost-effective transport technologies. Given that potential divergence of interests, the concepts and technologies treated here may be regarded as innovative. | ||
650 | 0 | _aEngineering design. | |
650 | 0 | _aNeural networks (Computer science) . | |
650 | 0 | _aMathematical models. | |
650 | 1 | 4 | _aEngineering Design. |
650 | 2 | 4 | _aMathematical Models of Cognitive Processes and Neural Networks. |
650 | 2 | 4 | _aMathematical Modeling and Industrial Mathematics. |
700 | 1 |
_aSimić, Aleksandar. _eauthor. _4aut _4http://id.loc.gov/vocabulary/relators/aut |
|
700 | 1 |
_aMomčilović, Nikola. _eauthor. _4aut _4http://id.loc.gov/vocabulary/relators/aut |
|
700 | 1 |
_aMotok, Milorad. _eauthor. _4aut _4http://id.loc.gov/vocabulary/relators/aut |
|
700 | 1 |
_aFriedhoff, Benjamin. _eauthor. _4aut _4http://id.loc.gov/vocabulary/relators/aut |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer Nature eBook | |
776 | 0 | 8 |
_iPrinted edition: _z9783030773243 |
776 | 0 | 8 |
_iPrinted edition: _z9783030773267 |
776 | 0 | 8 |
_iPrinted edition: _z9783030773274 |
856 | 4 | 0 | _uhttps://doi.org/10.1007/978-3-030-77325-0 |
942 |
_2ddc _cEB |
||
999 |
_c8530 _d8530 |