000 | 03278nam a22004095i 4500 | ||
---|---|---|---|
008 | 181211s2019 sz | s |||| 0|eng d | ||
020 | _a9783030028107 | ||
072 | 7 |
_aTBD _2bicssc |
|
072 | 7 |
_aTEC016020 _2bisacsh |
|
072 | 7 |
_aTBD _2thema |
|
082 | 0 | 4 |
_a620.0042 _223 |
245 | 1 | 2 |
_aA Holistic Approach to Ship Design _h[electronic resource] : _bVolume 1: Optimisation of Ship Design and Operation for Life Cycle / _cedited by Apostolos Papanikolaou. |
250 | _a1st ed. 2019. | ||
300 |
_aXX, 490 p. 314 illus., 263 illus. in color. _bonline resource. |
||
505 | 0 | _aIntroduction to the HOLISHIP Project -- State of the Art: Ship Design for Life-Cycle -- Holistic Ship Design Optimisation -- The CAESES Design Software Platform -- The CPACS Design Software Platform -- Systemic Approach to Ship Design -- Tools for the Assessment of Ship Design and Operation -- Hydrodynamic Tools -- Structural Design Tools -- Produceability Tools -- Machinery and Equipment -- Energy efficiency of integrated machinery systems -- Economy -- Application Studies -- Index. | |
520 | _aThis book introduces a holistic approach to ship design and its optimisation for life-cycle operation. It deals with the scientific background of the adopted approach and the associated synthesis model, which follows modern computer aided engineering (CAE) procedures. It integrates techno-economic databases, calculation and multi-objective optimisation modules and s/w tools with a well-established Computer-Aided Design (CAD) platform, along with a Virtual Vessel Framework (VVF), which will allow virtual testing before the building phase of a new vessel. The resulting graphic user interface (GUI) and information exchange systems enable the exploration of the huge design space to a much larger extent and in less time than is currently possible, thus leading to new insights and promising new design alternatives. The book not only covers the various stages of the design of the main ship system, but also addresses relevant major onboard systems/components in terms of life-cycle performance to offer readers a better understanding of suitable outfitting details, which is a key aspect when it comes the outfitting-intensive products of international shipyards. The book disseminates results of the EU funded Horizon 2020 project HOLISHIP (www.holiship.eu). | ||
650 | 0 | _aEngineering design. | |
650 | 0 | _aTransportation engineering. | |
650 | 0 | _aTraffic engineering. | |
650 | 0 | _aComputer-aided engineering. | |
650 | 0 | _aMathematical optimization. | |
650 | 0 | _aFluid mechanics. | |
650 | 1 | 4 | _aEngineering Design. |
650 | 2 | 4 | _aTransportation Technology and Traffic Engineering. |
650 | 2 | 4 | _aComputer-Aided Engineering (CAD, CAE) and Design. |
650 | 2 | 4 | _aOptimization. |
650 | 2 | 4 | _aEngineering Fluid Dynamics. |
700 | 1 |
_aPapanikolaou, Apostolos. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer Nature eBook | |
776 | 0 | 8 |
_iPrinted edition: _z9783030028091 |
776 | 0 | 8 |
_iPrinted edition: _z9783030028114 |
856 | 4 | 0 | _uhttps://doi.org/10.1007/978-3-030-02810-7 |
942 |
_2ddc _cEB |
||
999 |
_c8531 _d8531 |